Markets
| Daily Settlements for Lean Hogs Futures (FINAL)Trade Date: 09/01/2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month | Open | High | Low | Last | Change | Settle | Estimated Volume |
Prior Day Open Interest |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OCT 10 | 74.950 | 75.225 | 74.100 | 75.000 | -.200 | 74.950 | 15,336 | 87,363 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEC 10 | 72.750 | 73.200 | 72.100 | 72.900 | -.400 | 72.875 | 7,710 | 59,723 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FEB 11 | 75.775 | 76.050 | 74.925 | 75.950 | +.125 | 75.925 | 2,471 | 28,866 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APR 11 | 76.900 | 77.050 | 76.050 | 76.900A | UNCH | 76.925 | 1,292 | 22,871 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAY 11 | 80.175 | 80.250 | 79.900 | 80.100B | -.300 | 80.100 | 18 | 895 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JUN 11 | 82.250 | 82.850 | 81.950 | 82.850 | -.050 | 82.700 | 520 | 14,131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JLY 11 | 80.500 | 81.250B | 80.450 | 81.250B | -.475 | 81.125 | 117 | 2,867 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUG 11 | 79.250 | 79.300 | 79.250 | 79.300 | -.450 | 79.300 | 7 | 1,729 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OCT 11 | 70.000 | 70.500B | 70.000 | 70.500B | +.100 | 70.500 | 5 | 354 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEC 11 | - | 67.850B | - | - | UNCH | 67.700 | - | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FEB 12 | - | - | - | - | UNCH | 68.900 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 27,476 | 218,852 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated 09/01/2010 06:00 PM








(4.00 out of 5)


















