The Weekly Pork Price Summary highlights USDA prices for pork sub-primals, including butt, loin, ham, picnic, belly, trim and spareribs. It is sent out weekly to subscribers, including retailer and foodservice procurement personnel. The data provided shows last week’s price, by primal, compared to the previous week and to the same week a year ago.
Select a week:
Butt
Primal, Various Styles: 10% of carcass
8/02/24 | 7/26/24 | Week ∆ | 1 Year Ago | Year ∆ | |
---|---|---|---|---|---|
1/4 Trim Butt VAC | 1.21 | 1.22 | -1% | 1.09 | 11% |
1/8 Trim Steak Ready Butt VAC | 1.43 | 1.45 | -1% | 1.23 | 16% |
* 1/4 Trim Bnls Butt VAC | 1.44 | 1.44 | 0% | 1.31 | 10% |
Pork Cutout
8/02/24 | 7/26/24 | Week ∆ | 1 Year Ago | Year ∆ | |
---|---|---|---|---|---|
Pork Cutout | 1.05 | 1.05 | 0% | 1.15 | -9% |
Loin
Primal, Various Styles: 25% of carcass
8/02/24 | 7/26/24 | Week ∆ | 1 Year Ago | Year ∆ | |
---|---|---|---|---|---|
1/4 Trimmed Loin VAC | 1.25 | 1.24 | 1% | 1.19 | 5% |
1/8 Trimmed Loin VAC | 1.30 | 1.34 | -3% | 1.28 | 2% |
Bnls CC Strap-on | 1.46 | 1.47 | -1% | 1.52 | -4% |
Bnls CC Strap-off | 1.68 | 1.68 | 0% | 1.71 | -2% |
Boneless Sirloin | 1.30 | 1.29 | 1% | 1.34 | -3% |
Bone-in Sirloin | 0.88 | 0.86 | 2% | 0.84 | 5% |
Tenderloin | 1.71 | 1.64 | 4% | 1.60 | 7% |
Backribs 2.0#/up | 2.28 | 2.31 | -1% | 1.99 | 15% |
Ham
Primal, Various Styles: 25% of carcass
8/02/24 | 7/26/24 | Week ∆ | 1 Year Ago | Year ∆ | |
---|---|---|---|---|---|
17-20# Trmd Selected Ham | 1.20 | 1.22 | -2% | 0.98 | 22% |
20-23# Trmd Selected Ham | 1.18 | 1.20 | -2% | 0.96 | 23% |
23-27# Trmd Selected Ham | 1.10 | 0.95 | 16% | 0.96 | 15% |
4 Muscle Ham to Blue | 2.31 | 2.44 | -5% | 2.19 | 5% |
* Insides | 1.90 | 1.93 | -2% | 1.57 | 21% |
* Outsides | 1.89 | 1.90 | -1% | 1.56 | 21% |
* Knuckles | 1.87 | 1.90 | -2% | 1.54 | 21% |
* Outer Shank | 1.24 | 1.16 | 7% | 1.36 | -9% |
Belly
Primal, Various Styles: 16% of carcass
8/02/24 | 7/26/24 | Week ∆ | 1 Year Ago | Year ∆ | |
---|---|---|---|---|---|
* Derind Belly 9-13 lbs. | 1.88 | 1.72 | 9% | 2.66 | -29% |
* Derind Belly 13-17 lbs. | 1.83 | 1.70 | 8% | 2.74 | -33% |
* Derind Belly 17-19 lbs. | 1.97 | 1.76 | 12% | unq | NaN% |
Skin-on Belly 12-14 lbs. | 1.64 | 1.49 | 10% | unq | NaN% |
Skin-on Belly 14-16 lbs. | 1.64 | 1.53 | 7% | unq | NaN% |
Trim
Primal, Various Styles: 10-30% of carcass
8/02/24 | 7/26/24 | Week ∆ | 1 Year Ago | Year ∆ | |
---|---|---|---|---|---|
42% Trim Combo | 0.83 | 0.68 | 22% | 1.11 | -25% |
72% Trim Combo | 1.11 | 1.06 | 5% | 1.13 | -2% |
* 72% Trim Boxed, FZN | 1.12 | 1.06 | 6% | 1.11 | 1% |
* Picnic Meat Combo Cushion Out | 1.24 | 1.23 | 1% | 1.14 | 9% |
* Trim w/Trace Combo | 0.70 | 0.64 | 9% | 0.92 | -24% |
Picnic
Primal, Various Styles: 11% of carcass
8/02/24 | 7/26/24 | Week ∆ | 1 Year Ago | Year ∆ | |
---|---|---|---|---|---|
SS Smoker Trim Picnic VAC | 1.01 | 0.99 | 2% | 1.06 | -5% |
RS Smoker Trim Picnic Combo | 0.93 | 0.93 | 0% | 0.94 | -1% |
Picnic Cushion Meat Vac | 1.28 | 1.26 | 2% | 1.32 | -3% |
SS Smoker Trim Picnic 1 Pc Vac | 1.13 | 1.14 | -1% | 1.21 | -7% |
Spareribs
Primal, Various Styles: 5% of carcass
8/02/24 | 7/26/24 | Week ∆ | 1 Year Ago | Year ∆ | |
---|---|---|---|---|---|
Trmd Sparerib – LGT | 1.37 | 1.42 | -4% | 1.24 | 10% |
Trmd Sparerib – MED | 1.35 | 1.40 | -4% | 1.26 | 7% |
* St Louis Spareribs, VAC | 2.13 | 2.12 | 0% | 2.02 | 5% |
* BBQ Style Spareribs, VAC | 1.71 | 1.76 | -3% | 1.63 | 5% |
Content reshared courtesy of the Pork Checkoff, Des Moines, Iowa